Page 1     2     3     4     5     6     7     8     9     10



FACT Table: STOCK_TRADING_FCT
Stock Trading Identifier Source Code Company Code Date Identifier Previous Day Closing Price Today Opening Price Today Highest Price Today Lowest Price Last Traded Price Stock Traded Indicator System Date
STCK_TRD_ID SRC_SYS_CD CMPNY_CD DT_ID PRVS_DY_CLS_PRC TDY_OPN_PRC TDY_HGHST_PRC TDY_LWST_PRC LST_TRD_PRC STCK_TRD_IND SYS_DT
Surrogate Key FK to Source System Lookup FK to Company Lookup FK to Date Lookup Standalone Column Standalone Column Standalone Column Standalone Column Standalone Column Standalone Column Standalone Column
1 NSE ABC 2 950.00 1000.00 1020.00 930.00 1025.00 Y 31-Mar-07
2 NSE ABC 3 1025.00 1000.00 1000.00 900.00 1050.00 Y 31-Mar-07
3 NSE ABC 4 1050.00 1075.00 1100.00 1050.00 1150.00 Y 31-Mar-07
4 NSE XYZ 2 2950.00 3000.00 3020.00 2930.00 3025.00 Y 31-Mar-07
5 NSE XYZ 3 3025.00 3000.00 3000.00 2900.00 3050.00 Y 31-Mar-07
6 NSE XYZ 4 3050.00 3075.00 3100.00 3050.00 3150.00 Y 31-Mar-07
7 BSE ABC 2 974.00 974.45 994.35 994.25 999.15 Y 31-Mar-07
8 BSE ABC 3 999.15 974.45 974.35 974.25 1024.15 Y 31-Mar-07
9 BSE ABC 4 1024.15 1049.45 1074.35 1074.25 1124.15 Y 31-Mar-07
10 BSE XYZ 2 2999.00 2974.45 2994.35 2994.25 2999.15 Y 31-Mar-07
11 BSE XYZ 3 2999.15 2974.45 2974.35 2974.25 3024.15 Y 31-Mar-07
12 BSE XYZ 4 3024.15 3049.45 3074.35 3074.25 3124.15 Y 31-Mar-07
13 NSE ABC 5 1000.00 1050.00 1070.00 980.00 1075.00 Y 30-Apr-2007
14 NSE ABC 6 1075.00 1050.00 1050.00 950.00 1100.00 Y 30-Apr-2007
15 NSE ABC 7 1100.00 1125.00 1150.00 1100.00 1200.00 Y 30-Apr-2007
16 NSE XYZ 5 3000.00 3050.00 3070.00 2980.00 3075.00 Y 30-Apr-2007
17 NSE XYZ 6 3075.00 3050.00 3050.00 2950.00 3100.00 Y 30-Apr-2007
18 NSE XYZ 7 3100.00 3125.00 3150.00 3100.00 3200.00 Y 30-Apr-2007
19 BSE ABC 5 1024.00 1024.45 1044.35 1044.25 1049.15 Y 30-Apr-2007
20 BSE ABC 6 1049.15 1024.45 1024.35 1024.25 1074.15 Y 30-Apr-2007
21 BSE ABC 7 1074.15 1099.45 1124.35 1124.25 1174.15 Y 30-Apr-2007
22 BSE XYZ 5 3049.00 3024.45 3044.35 3044.25 3049.15 Y 30-Apr-2007
23 BSE XYZ 6 3049.15 3024.45 3024.35 3024.25 3074.15 Y 30-Apr-2007
24 BSE XYZ 7 3074.15 3099.45 3124.35 3124.25 3174.15 Y 30-Apr-2007

[ Previous ] [ Continue to Next Page ... ]



Page 1     2     3     4     5     6     7     8     9     10